| 06/07 | ECC Summer Ball 2013 |
| 02/11 | Fireworks Display 2013 |
| 08/12 | ECC Christmas Lunch 2013 |
| 22/06 | Australia v Lions |
| 29/06 | Australia v Lions |
| 06/07 | Australia v Lions |
| 29/01 | ECC Summer Ball 2013 |
The following fixtures are organised by team and do not show past matches. To view previous results view the home page for the team.
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| May 23 | 18:00 | U17 v Osterley | Home (Hanwell) | Yes | |
| June 05 | 18:00 | U17 v Osterley | Home | Yes | |
| June 07 | 18:00 | U17 v Perivale | Away | Yes | |
| June 14 | 18:00 | U17 v Perivale | Away | Yes | |
| June 21 | 18:00 | U17 v Wembley | Away | Yes | |
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 25 | 18:00 | U17 v Wembley | Home | Yes | |
| July 02 | 18:00 | U17 v Perivale | Home (Hanwell) | Yes | |
| July 11 | 13:00 | U17 v Melbourne Grammar School | Home (Hanwell) |
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| May 23 | 18:00 | U15B v Osterley | Away | Yes | |
| May 28 | 18:00 | U15B v Turnham Green | Home (Hanwell) | ||
| May 28 | 18:00 | U15A v Osterley | Away | Yes | |
| June 03 | 18:00 | U15A v Turnham Green | Away | Yes | |
| June 06 | 18:00 | U15B v Wembley | Away | Yes | |
| June 11 | 18:00 | U15B v Perivale | Home (Hanwell) | Yes | |
| June 13 | 18:00 | U15A v Wembley | Away | Yes | |
| June 18 | 18:00 | U15A v Ealing U15B | Home | ||
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 24 | 18:00 | U15B v Osterley | Home | Yes | |
| June 27 | 18:00 | U15A v Perivale | Away | Yes | |
| July 01 | 18:00 | U15B v Turnham Green | Away | Yes | |
| July 03 | 18:00 | U15A v Osterley | Home | Yes |
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| May 24 | 18:00 | U13C v Old Actonians | Away | Yes | |
| May 29 | 18:00 | U13B v Shepherd's Bush | Away | Yes | |
| May 30 | 18:00 | U13A v Perivale | Away | Yes | |
| June 04 | 18:00 | U13B v Perivale | Home | Yes | |
| June 06 | 18:00 | U13C v South Hampstead | Home (Hanwell) | Yes | |
| June 10 | 18:00 | U13A v Acton | Home | Yes | |
| June 11 | 18:00 | U13C v Osterley | Home | Yes | |
| June 13 | 18:00 | U12 v Old Actonians | Home (Hanwell) | Informal League | |
| June 17 | 18:00 | U13A v Shepherd's Bush | Home | Yes | |
| June 18 | 18:00 | U13B v Acton | Away | Yes | |
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 25 | 18:00 | U13B v Ealing U13A | Home (Hanwell) | Yes | |
| June 25 | 18:00 | U12 v Old Actonians | Away | Informal League | |
| June 26 | 18:00 | U13C v Old Actonians | Home | Yes | |
| July 01 | 18:00 | U13B v Shepherd's Bush | Home | Yes | |
| July 02 | 18:00 | U13A v Perivale | Home | Yes | |
| July 02 | 18:00 | U13C v Chiswick & Latymer | Away | Yes |
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| June 04 | 18:00 | U11A v Acton | Home (Non-Turf) | Yes | |
| June 04 | 18:00 | U11B v Shepherd's Bush | Away | Yes | |
| June 10 | 18:00 | U11A v Ealing U11B | Home (Non-Turf) | Yes | |
| June 20 | 18:00 | U11B v Acton | Away | Yes | |
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 24 | 18:00 | U11A v Shepherd's Bush | Away | Yes | |
| June 30 | 10:00 | U11 V Primrose Hill | Away | Lynch Cup | |
| July 01 | 18:00 | U11B v Ealing U11A | Home (Non-Turf) | Yes |
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| June 02 | 09:30 | U10b v Eastcote | Away | ||
| June 16 | 09:00 | Sir George Allen Trophy South Area Tournament | Away | Sir George Allen Trophy | |
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 30 | 10:00 | U10 v Primrose Hill | Away | Lynch Cup | |
| July 14 | 09:30 | U10a v Ickenham | Away | ||
| August 09 | 10:00 | MCA Mervyn & June Mansell U10s Festival | Home | MCA Mervyn & June Mansell U10s Festival | |
| August 18 | 09:30 | U10a v Ickenham | Home |
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| May 26 | 10:00 | U9 v Acton | Home (Hanwell) | Windball | |
| June 02 | 10:00 | U9 v Uxbridge U10B | Away | Hardball | |
| June 09 | 10:00 | U9 v Eastcote | Away | Hardball | |
| June 16 | 09:30 | Gubby Allen Cup | Away | Hardball | |
| June 20 | 18:00 | U9 v Hayes | Home (Hanwell) | Windball | |
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 30 | 10:00 | U9 v Primrose Hill | Away | Lynch Cup | |
| July 10 | 18:00 | U9 v Chiswick & Latymer | Away | ||
| August 09 | 10:00 | MCA Mervyn & June Mansell U10s Festival | Home | MCA Mervyn & June Mansell U10s Festival |
| Date | Time | Event | Location | League match | Cup competition |
|---|---|---|---|---|---|
| June 02 | 10:00 | U11 Girls v Ickenham | Away | Yes | |
| June 09 | 10:00 | U11 Girls v Bushy Park | Home (Hanwell) | Yes | |
| June 23 | 10:00 | The Mansell - Sethi Colt's Festival | Home | Mansell - Sethi Colt's Festival | |
| June 30 | 10:00 | U11 Girls v Primrose hill | Away | Lynch Cup |
If you play for Ealing Cricket Club please click here to register with us.
This means that you can let the club know your availability for games.
The captain for your team will be required to validate you as part of this process.
If you have already registered but have forgotten your password click here to have your password emailed to you.